
Three Phase Starter Spare PartsThree Phase Spares · All Parts
Get Best Price- Model Type
- Three Phase Starter Spare Parts · Three Phase Spares
- Operation
- All Parts · Genuine replacement parts for Kisan, PowerMax, Gold, Prime & 4G/GSM panels
- Rating Range
- 1 HP to 85 HP
- Best Suited For
- MCB · MPU · 4G/GSM MPU · PMC Contactor · Power Star Contactor · Power Terminal · Run Indicator
Genuine Subtech spare parts for three-phase motor starter panels — three-pole MCBs, MPUs, 4G/GSM MPUs, PMC contactors, power star contactors, power terminals and run indicators.
What is Three Phase Starter Spare Parts?
Three Phase Starter Spare Parts is a all parts three phase spares panel from Subtech (S S Power System), covering 1 HP to 85 HP HP to 1 HP to 85 HP HP. It is part of Subtech's components & spares range and is commonly used for induction motors, pumps, compressors and other industrial and agricultural machinery. Protection features include overload and short-circuit protection.
Key Specifications at a Glance
Quick reference before you scroll through the full spec sheet
Why Choose Three Phase Starter Spare Parts?
What actually matters when you put this on your line
Built for Industrial & Pump Applications
Designed for the duty cycles seen in pumps, compressors, HVAC systems and general industrial motor loads.
Custom Panel Manufacturing Support
Subtech can adapt enclosure size, ratings and add-ons to project-specific requirements on request.
Rust-Resistant, Field-Ready Enclosure
Powder-coated GI/GPSP enclosures are built for Indian site conditions — dusty factory floors, outdoor pump houses and agricultural sheds alike.
Backed by Subtech's Sales & Service Network
25+ years of panel manufacturing and a pan-India dealer network stand behind every unit.
How Three Phase Starter Spare Parts Works
Step-by-step operating sequence
- 1
Start Command Given
The panel receives a manual or automatic start signal.
- 2
Contactor Engages the Motor
The switching element connects the motor to the supply per this series' configuration.
- 3
Motor Runs Under Load
The motor operates at its rated duty for the connected application.
- 4
Protection System Monitors Faults Continuously
Built-in protections (see specification table) continue monitoring the motor throughout the run.
How to Select the Correct Model
Match your motor's HP rating to the correct reference number
| HP | Ref. No. | kW | Relay Range (A) | Protection | Size (mm) | MRP |
|---|---|---|---|---|---|---|
| 32 A 3-Pole HP | MCB332 | — | — | MCB Three Pole · 1-5 HP | — | ₹1,650 |
| 40/63 A 3-Pole HP | MCB363 | — | — | MCB Three Pole · 7.5-20 HP | — | ₹2,490 |
| DOL 5-10 HP HP | MPU01 | — | — | MPU (Motor Protection Unit) | — | ₹5,990 |
| DOL 12-30 HP HP | MPU02 | — | — | MPU | — | ₹6,650 |
| Star Delta 7.5-30 HP HP | MPU03 | — | — | MPU | — | ₹7,490 |
| Star Delta 40-60 HP HP | MPU04 | — | — | MPU | — | ₹8,750 |
| Star Delta 75-85 HP HP | MPU05 | — | — | MPU | — | ₹9,870 |
| DOL 3-20 HP HP | MPG01 | — | — | MPU 4G/GSM | — | ₹10,440 |
| Star Delta 7.5-40 HP HP | MPG02 | — | — | MPU 4G/GSM | — | ₹11,960 |
| Star Delta 50-75 HP HP | MPG03 | — | — | MPU 4G/GSM | — | ₹13,920 |
| DOL 1-3 HP HP | PMC32 | — | — | PMC 32 Amp | — | ₹3,400 |
| DOL 1-5 HP HP | PMC40 | — | — | PMC 40 Amp | — | ₹3,550 |
| DOL 7.5-10 HP HP | PMC50 | — | — | PMC 50 Amp | — | ₹3,700 |
| DOL 7.5-15 HP HP | PMC70 | — | — | PMC 70 Amp | — | ₹3,980 |
| DOL 20 HP HP | PMC100 | — | — | PMC 100 Amp | — | ₹9,500 |
| DOL 30 HP HP | PMC150 | — | — | PMC 150 Amp | — | ₹11,700 |
| Star Delta 7.5-10 HP HP | PMC160 | — | — | PMC 160 Amp | — | ₹4,000 |
| Star Delta 15-30 HP HP | PSC01 | — | — | Power Star Contactor | — | ₹4,259 |
| Star Delta 30-40 HP HP | PSC02 | — | — | Power Star Contactor | — | ₹9,970 |
| Star Delta 50-60 HP HP | PSC03 | — | — | Power Star Contactor | — | ₹12,250 |
| Star Delta 70-85 HP HP | PSC04 | — | — | Power Star Contactor | — | ₹13,800 |
| 7.5-10 HP HP | PSC05 | — | — | Power Star Contactor | — | ₹3,150 |
| 15-20 HP HP | PSC06 | — | — | Power Star Contactor | — | ₹3,880 |
| 25-30 HP HP | PSC07 | — | — | Power Star Contactor | — | ₹4,950 |
| — HP | PSC08 | — | — | Power Star Contactor | — | ₹7,900 |
| 40 HP HP | PSC09 | — | — | Power Star Contactor | — | ₹9,800 |
| 50-60 HP HP | PSC10 | — | — | Power Star Contactor | — | ₹14,800 |
| 75 HP HP | PSC11 | — | — | Power Star Contactor | — | ₹18,600 |
| 85 HP HP | PT01 | — | — | Power Terminal 3 Pole | — | ₹330 |
| DOL 3-7.5 HP / Star Delta 7.5-20 HP HP | PT02 | — | — | Power Terminal 6 Pole | — | ₹480 |
| DOL 10-20 HP HP | PT03 | — | — | Power Terminal 3 Pole | — | ₹510 |
| Star Delta 20-40 HP HP | PT04 | — | — | Power Terminal 3 Pole | — | ₹750 |
| Star Delta 50-60 HP HP | PT05 | — | — | Power Terminal 3 Pole | — | ₹1,120 |
| 22 mm HP | RI22G | — | — | Run Indicator · Green | — | ₹210 |
Common Problems This Solves
Real failure modes on the motor side, and how this panel prevents them
Frequent Tripping From Wrong Model Selection
Use the selection guide above to match your motor's HP and relay range to the correct reference number — an undersized relay setting is a common cause of nuisance tripping.
Description▾
Genuine Subtech spare parts for three-phase motor starter panels — three-pole MCBs, MPUs, 4G/GSM MPUs, PMC contactors, power star contactors, power terminals and run indicators.
Additional Information▾
- Compatible with Kisan, PowerMax, Gold, Prime, Kisan 4G, PowerMax 4G (DOL and Star Delta)
- Genuine OEM replacement parts
- Direct factory pricing
- Supports DOL 1 HP to 30 HP and Star Delta 7.5 HP to 85 HP
Models & Pricing
34 models| Ref. No. | HP | Protection | MRP |
|---|---|---|---|
| MCB332 | 32 A 3-Pole | MCB Three Pole · 1-5 HP | ₹1,650 |
| MCB363 | 40/63 A 3-Pole | MCB Three Pole · 7.5-20 HP | ₹2,490 |
| MPU01 | DOL 5-10 HP | MPU (Motor Protection Unit) | ₹5,990 |
| MPU02 | DOL 12-30 HP | MPU | ₹6,650 |
| MPU03 | Star Delta 7.5-30 HP | MPU | ₹7,490 |
| MPU04 | Star Delta 40-60 HP | MPU | ₹8,750 |
| MPU05 | Star Delta 75-85 HP | MPU | ₹9,870 |
| MPG01 | DOL 3-20 HP | MPU 4G/GSM | ₹10,440 |
| MPG02 | Star Delta 7.5-40 HP | MPU 4G/GSM | ₹11,960 |
| MPG03 | Star Delta 50-75 HP | MPU 4G/GSM | ₹13,920 |
| PMC32 | DOL 1-3 HP | PMC 32 Amp | ₹3,400 |
| PMC40 | DOL 1-5 HP | PMC 40 Amp | ₹3,550 |
| PMC50 | DOL 7.5-10 HP | PMC 50 Amp | ₹3,700 |
| PMC70 | DOL 7.5-15 HP | PMC 70 Amp | ₹3,980 |
| PMC100 | DOL 20 HP | PMC 100 Amp | ₹9,500 |
| PMC150 | DOL 30 HP | PMC 150 Amp | ₹11,700 |
| PMC160 | Star Delta 7.5-10 HP | PMC 160 Amp | ₹4,000 |
| PSC01 | Star Delta 15-30 HP | Power Star Contactor | ₹4,259 |
| PSC02 | Star Delta 30-40 HP | Power Star Contactor | ₹9,970 |
| PSC03 | Star Delta 50-60 HP | Power Star Contactor | ₹12,250 |
| PSC04 | Star Delta 70-85 HP | Power Star Contactor | ₹13,800 |
| PSC05 | 7.5-10 HP | Power Star Contactor | ₹3,150 |
| PSC06 | 15-20 HP | Power Star Contactor | ₹3,880 |
| PSC07 | 25-30 HP | Power Star Contactor | ₹4,950 |
| PSC08 | — | Power Star Contactor | ₹7,900 |
| PSC09 | 40 HP | Power Star Contactor | ₹9,800 |
| PSC10 | 50-60 HP | Power Star Contactor | ₹14,800 |
| PSC11 | 75 HP | Power Star Contactor | ₹18,600 |
| PT01 | 85 HP | Power Terminal 3 Pole | ₹330 |
| PT02 | DOL 3-7.5 HP / Star Delta 7.5-20 HP | Power Terminal 6 Pole | ₹480 |
| PT03 | DOL 10-20 HP | Power Terminal 3 Pole | ₹510 |
| PT04 | Star Delta 20-40 HP | Power Terminal 3 Pole | ₹750 |
| PT05 | Star Delta 50-60 HP | Power Terminal 3 Pole | ₹1,120 |
| RI22G | 22 mm | Run Indicator · Green | ₹210 |
Who Should Buy Three Phase Starter Spare Parts?
This product is ideal for the following users and industries
Industrial Units & Factories
Manufacturing plants, processing units, and industrial facilities requiring reliable motor control and automation solutions.
Agricultural & Farming
Farmers and agricultural businesses using water pumps, irrigation systems, and motor-driven equipment for daily operations.
Contractors & Builders
Electrical contractors, panel builders, and construction professionals who need dependable motor starting solutions.
Commercial Establishments
Hotels, hospitals, offices, and commercial buildings with HVAC, lift, and pump motor control requirements.
Applications & Use Cases
Where you can use Three Phase Starter Spare Parts effectively
Water Pump Motor Control
Submersible, centrifugal, and booster pump motor starting, protection, and automation for residential and commercial use.
Compressor & HVAC Systems
Air compressors, chillers, and HVAC blower motor control in factories, commercial buildings, and cold storage units.
Conveyor & Material Handling
Belt conveyors, rollers, and material handling equipment motors used in manufacturing and logistics.
Irrigation & Agriculture
Drip irrigation, sprinkler systems, and tube well motors for farms and agricultural land management.
Generator & ATS Panels
Auto transfer switch panels and generator motor control for seamless power backup solutions.
CNC & Machine Tools
Lathe machines, drilling machines, and CNC equipment requiring precise motor starting and protection.
Frequently Asked Questions
Common questions about Three Phase Starter Spare Parts
What is the warranty on Three Phase Starter Spare Parts?▾
Subtech provides a standard manufacturer warranty on this product. Warranty terms may vary based on the specific model and configuration. Contact our sales team for detailed warranty information.
Can I get a customized version of Three Phase Starter Spare Parts?▾
Yes, Subtech specializes in custom panel manufacturing. We can modify specifications, ratings, enclosure types, and features as per your specific requirements. Share your needs through the quote form above.
What is the delivery time?▾
Standard models are typically available within 3-5 working days. Customized configurations may take 7-15 working days depending on complexity. We deliver across India.
Is installation support available?▾
Yes, Subtech provides installation guidance and technical support. For bulk orders, on-site commissioning support is also available. Our service team can assist with wiring diagrams and configuration.
Can I buy this product in bulk for my project?▾
Absolutely. We offer competitive bulk pricing for dealers, distributors, contractors, and project orders. Request a quote with your quantity for the best price.
Downloads
Technical documentation for this model
Related Technical Articles
Applicable Standards & Design Considerations
- IEC/IS 60947: Low-voltage switchgear and controlgear — general design reference for contactors, starters and protective devices, where applicable to the components used.
- IS/IEC 60529: Enclosure ingress protection (IP) ratings — referenced for enclosure design where an IP rating is specified for a given model.
